Ez2 Lotto Results Summary
The Official PCSO Ez2 lotto summary results, To get the latest update, please refresh the page! Or you may visit the updated Ez2 Result today

Here are the summary results of the Ez2 lotto:
Draw Date | 2pm | 5pm | 9pm |
---|---|---|---|
October 21, 2022 | 21-22 | 28-17 | 18-11 |
October 20, 2022 | 16-26 | 07-29 | 09-14 |
October 19, 2022 | 08-27 | 22-28 | 26-05 |
October 18, 2022 | 02-27 | 26-30 | 25-19 |
October 17, 2022 | 11-03 | 28-24 | 25-30 |
October 16, 2022 | 24-22 | 03-24 | 04-07 |
October 15, 2022 | 28-26 | 21-31 | 20-03 |
October 14, 2022 | 04 29 | 23 02 | 09 26 |
October 13, 2022 | 02 01 | 12 01 | 09 15 |
October 12, 2022 | 22 09 | 31 14 | 11 20 |
October 11, 2022 | 06 24 | 30 12 | 11 07 |
October 10, 2022 | 07 03 | 13 23 | 11 07 |
Where to claim Lotto Prizes
For the amount of 5,000.00 pesos below, the prizes you will get at the nearest authorized lottery outlet nearby or the nearest PCSO branch.
In addition, For the prizes 5,000.00 up to 20,000.00 pesos, you will get in the PCSO nearby, while 20,000 pesos and above can get at the PCSO head office.
Please note that prizes above 10,000.00 pesos are taxable (20% Vat) according to TRAIN law.